Database · 459 listed providers
All 459 Australian aged-care providers ranked + compared
Every verified residential aged-care provider in our directory — sortable by ACQSC star rating, RAD price, bed count + ownership. Filter by city, ownership type or care speciality. Click any column header to sort.
The Health Desk · Editorial team, aged care + dental + plastic surgery + dermatology + weight-loss + psychology · Updated 11 June 2026 · How we rank · Editorial standards
★Key takeaways
- ✓459 verified Australian aged-care providers across 20 cities — 5 5-star + 78 4-star ACQSC ratings. Default sort: ACQSC rating descending.
- ✓RAD prices: median $575,000, range $325,000–$1,437,000.
- ✓46,999 total beds across the directory. 237 providers offer dementia-specific care; 19 offer palliative.
- ✓Each provider entry verified against the My Aged Care federal register + ACQSC quarterly ratings publication.
By state:
459 of 459 providers shown
| Provider ⇅ | City ⇅ | ACQSC ⇅ | Beds ⇅ | Max RAD ⇅ | Type ⇅ | Founded ⇅ |
|---|---|---|---|---|---|---|
| HammondCareHammondCare Hammondville (Bond House) | Sydney | 3★ | 124 | $691k | NFP · Faith | 1932 |
| Anglicare SydneyAnglicare The Terraces Residential Care (Paddington) | Sydney | 4★ | 100 | — | NFP · Faith | 1856 |
| Catholic HealthcareCatholic Healthcare St Joseph Aged Care (Hunters Hill) | Sydney | 5★ | 52 | $652k | NFP · Faith | 1994 |
| St Vincent's Care ServicesSt Vincent's Care Services Edgecliff | Sydney | 4★ | 39 | $813k | NFP · Faith | 1857 |
| Bolton ClarkeBolton Clarke Greenwood (Normanhurst) | Sydney | 4★ | 107 | $1015k | — | 1885 |
| Uniting NSW.ACTUniting Wesley Heights Manly | Sydney | 5★ | 120 | $719k | NFP · Faith | 1977 |
| WhiddonWhiddon Easton Park (Glenfield) | Sydney | 4★ | 500 | $596k | — | 1947 |
| MontefioreHunters Hill Montefiore Home | Sydney | 4★ | 333 | $719k | NFP · Faith | 1889 |
| ScalabriniThe Village by Scalabrini (Drummoyne) | Sydney | — | 162 | — | NFP · Faith | 1968 |
| Regis Aged CareRegis Rose Bay | Sydney | 5★ | 66 | — | — | 1994 |
| Opal HealthCareBelmore Place Care Community (Lakemba) | Sydney | 4★ | 52 | $325k | — | 2008 |
| Bupa Aged CareBupa Queens Park | Sydney | 3★ | 71 | $978k | — | 2008 |
| Mercy HealthMercy Place Parkville | Melbourne | 3★ | 140 | $840k | NFP · Faith | 1846 |
| Calvary Aged CareCalvary Huntly Suites (Caulfield South / Calvary Kooyong precinct) | Melbourne | 3★ | 83 | $875k | NFP · Faith | 1885 |
| Uniting AgeWellUniting AgeWell Box Hill (Box Hill Manor) | Melbourne | — | 120 | — | NFP · Faith | 2006 |
| BenetasBenetas St Paul's Terrace (Frankston South) | Melbourne | 4★ | 80 | $650k | NFP · Faith | 1948 |
| MECWACaremecwacare Malvern Centre | Melbourne | 4★ | 101 | $660k | — | 1959 |
| Royal FreemasonsRoyal Freemasons Coppin Centre (Melbourne / St Kilda Road) | Melbourne | 4★ | 207 | $1400k | — | 1867 |
| Vasey RSL CareVasey RSL Care Frankston South (RSL Park) | Melbourne | 4★ | 120 | $390k | — | 1926 |
| Jewish Care VictoriaGary Smorgon House / Melbourne Hebrew Memorial Nursing Home (Caulfield) | Melbourne | 4★ | — | $1002k | NFP · Faith | 1848 |
| Doutta Galla Aged ServicesDoutta Galla Avondale Heights | Melbourne | 4★ | 108 | $608k | — | 1990 |
| Estia HealthEstia Health Plenty Valley (South Morang) | Melbourne | 4★ | 67 | $550k | — | 2005 |
| Arcare Aged CareArcare Brighton | Melbourne | 4★ | 61 | $975k | — | 1985 |
| Ryman HealthcareNellie Melba Retirement Village Aged Care Centre (Wheelers Hill) | Melbourne | 4★ | 114 | $829k | — | 1984 |
| Bolton ClarkeBolton Clarke Tarragindi (formerly Trinder Park) | Brisbane | 4★ | 153 | $550k | — | 1885 |
| Wesley Mission Queensland (BlueCare partnership)Wesley Mission Queensland Sinnamon Village | Brisbane | 4★ | 192 | $525k | NFP · Faith | 1907 |
| CarinityCarinity Cedarbrook (Mudgeeraba) and Karinya (Laidley) network — Brisbane HQ | Brisbane | 3★ | 110 | $450k | NFP · Faith | 1949 |
| Catholic HealthcareCatholic Healthcare St Vincent's Bethania | Brisbane | 4★ | 142 | $500k | NFP · Faith | 1994 |
| Anglicare Southern QueenslandAnglicare Symes Thorpe Toowoomba sister site — Brisbane HQ at Sandgate (Symes Grove) | Brisbane | 4★ | 124 | $470k | NFP · Faith | 1872 |
| Lutheran ServicesTabeel (Laidley), Salem (Toowoomba), Trinder Park sister-house Orana — Brisbane HQ | Brisbane | 3★ | 118 | $420k | NFP · Faith | 1935 |
| OzcareOzcare Bowen Hills Aged Care Facility | Brisbane | 3★ | 135 | $460k | NFP · Faith | 1995 |
| Churches of ChristChurches of Christ Wheller Gardens (Chermside) | Brisbane | 4★ | 250 | $480k | NFP · Faith | 1930 |
| Regis Aged CareRegis Aspley | Brisbane | 4★ | 122 | $550k | — | 1994 |
| Bupa Aged CareBupa Mt Gravatt | Brisbane | 3★ | 96 | $525k | — | 2008 |
| Opal HealthCareOpal Raceview (Ipswich) | Brisbane | 4★ | 138 | $500k | — | 2011 |
| Star of the Sea Aged CareCarmel by the Sea (Cleveland) | Brisbane | 4★ | 110 | $425k | NFP · Faith | 1987 |
| BethanieBethanie Subiaco | Perth | 4★ | 88 | $550k | NFP · Faith | 1954 |
| Brightwater Care GroupBrightwater The Cove (Mandurah) and Inglewood — HQ in Inglewood | Perth | 4★ | 140 | $575k | — | 1901 |
| JuniperJuniper Hilltop (Balcatta) | Perth | 4★ | 152 | $525k | NFP · Faith | 1949 |
| Amana LivingAmana Living James Brown Care Centre (Bull Creek) | Perth | 4★ | 130 | $525k | NFP · Faith | 1961 |
| SwanCareSwanCare Ningana | Perth | 4★ | 252 | $580k | — | 1961 |
| Rosewood Care GroupRosewood Leederville | Perth | 4★ | 100 | $495k | — | 1926 |
| Aegis Aged CareAegis Greenfields (Mosman Park) | Perth | 3★ | 144 | $550k | — | 1987 |
| Regis Aged CareRegis Como (formerly Lakeside) | Perth | 4★ | 116 | $575k | — | 1994 |
| Bupa Aged CareBupa South Perth | Perth | 3★ | 90 | $550k | — | 2008 |
| Hall & Prior Health & Aged Care GroupHall & Prior Concorde (Carlisle) — Mosman Park HQ | Perth | 4★ | 180 | $525k | — | 1993 |
| Mercy CareMercyCare Place Joondalup | Perth | 4★ | 120 | $495k | NFP · Faith | 1846 |
| Southern Cross Care WASouthern Cross Care Margaret Hubery House (Rivervale) | Perth | 3★ | 100 | $460k | NFP · Faith | 1969 |
| ResthavenResthaven Marion | Adelaide | 5★ | 100 | $550k | NFP · Faith | 1935 |
| EldercareEldercare The Lodge (Glenside) | Adelaide | 4★ | 130 | $525k | — | 1961 |
| ACH GroupACH Group Yankalilla Centre / Highercombe (Hope Valley) — Mile End HQ | Adelaide | 4★ | 134 | $540k | NFP · Faith | 1952 |
| Helping Hand Aged CareHelping Hand Mawson Lakes | Adelaide | 4★ | 122 | $510k | NFP · Faith | 1953 |
| ECH (Enabling Confidence at Home)ECH Henley Beach Residential Care Home | Adelaide | 4★ | 86 | $525k | NFP · Faith | 1946 |
| Southern Cross Care SA, NT & VICSouthern Cross Care Bucklands (Glen Osmond) | Adelaide | 4★ | 105 | $495k | NFP · Faith | 1970 |
| Lutheran Homes GroupLutheran Homes Glynde Lodge | Adelaide | 3★ | 110 | $470k | NFP · Faith | 1936 |
| Estia Health (Bolton Group)Estia Health Daw Park | Adelaide | 4★ | 142 | $575k | — | 2005 |
| Regis Aged CareRegis Marleston | Adelaide | 4★ | 117 | $575k | — | 1994 |
| Jewish Care SAAdelaide Jewish Community Aged Care (Glenside) | Adelaide | 4★ | 35 | $450k | NFP · Faith | 1991 |
| Clayton Church HomesClayton Church Homes Beulah Park | Adelaide | 4★ | 80 | $470k | NFP · Faith | 1958 |
| St Basil's Homes SASt Basil's Homes SA Croydon Park Aged Care | Adelaide | 3★ | 76 | $420k | NFP · Faith | 1978 |
| Uniting Wesley Gardens BelroseBelrose | Sydney | — | 285 | — | NFP · Faith | — |
| St Vincent’s Care Services HeathcoteHeathcote | Sydney | — | 213 | — | NFP · Faith | — |
| Anglicare Brian King GardensCastle Hill | Sydney | — | 204 | — | NFP · Faith | — |
| St Basil’s LakembaLakemba | Sydney | — | 195 | — | — | — |
| Ashwood Residential Care ServicePendle Hill | Sydney | — | 194 | — | NFP · Faith | — |
| Wagga Wagga Community Aged CareTurvey Park | Sydney | — | 191 | — | — | — |
| Anglicare The Donald Coburn CentreCastle Hill | Sydney | — | 180 | — | NFP · Faith | — |
| Russian Relief Association of St Sergius of RadonezhCabramatta | Sydney | — | 176 | — | NFP · Faith | — |
| Our Lady Of Consolation HomeRooty Hill | Sydney | — | 172 | — | NFP · Faith | — |
| Anglicare Goodhew Gardens & Bay BreezeTaren Point | Sydney | — | 171 | — | NFP · Faith | — |
| Warrigal Care GoulburnGoulburn | Sydney | — | 165 | — | — | — |
| BaptistCare Shalom CentreMacquarie Park | Sydney | — | 164 | — | — | — |
| St Lukes Nursing HomeElizabeth Bay | Sydney | — | 154 | — | NFP · Faith | — |
| Brother Alberts HomeMarayong | Sydney | — | 146 | — | — | — |
| Cardinal Stepinac VillageSt Johns Park | Sydney | — | 144 | — | — | — |
| Courtlands Aged Care FacilityNorth Parramatta | Sydney | — | 144 | — | NFP · Faith | — |
| BaptistCare The Gracewood CentreKellyville | Sydney | — | 143 | — | — | — |
| St Vincent’s Care Services YennoraYennora | Sydney | — | 141 | — | NFP · Faith | — |
| Garrawarra CentreWaterfall | Sydney | — | 120 | — | — | — |
| Leeton HospitalLeeton | Sydney | — | 38 | — | — | — |
| Allawah LodgeCoolamon | Sydney | — | 33 | — | — | — |
| IRT Thomas Holt KirraweeKirrawee | Sydney | — | 253 | — | — | — |
| Oran Park House Aged Care FacilityOran Park | Sydney | — | 250 | — | — | — |
| SummitCare Baulkham HillsBaulkham Hills | Sydney | — | 232 | — | — | — |
| RSL ANZAC VillageNarrabeen | Sydney | — | 221 | — | — | — |
| Peter Cosgrove HouseNarrabeen | Sydney | — | 216 | — | — | — |
| Moran SylvaniaSylvania | Sydney | — | 183 | — | — | — |
| Huntingdon Gardens Aged Care FacilityBexley | Sydney | — | 171 | — | — | — |
| Pathways Cronulla PinesCronulla | Sydney | — | 169 | — | — | — |
| Lansdowne Aged Care FacilityCabramatta | Sydney | — | 161 | — | — | — |
| Coppin CentreMelbourne | Melbourne | — | 207 | — | — | — |
| Cardinia Community Aged CareOfficer | Melbourne | — | 198 | — | — | — |
| AdventCare WhitehorseNunawading | Melbourne | — | 182 | — | NFP · Faith | — |
| Emmy Monash Aged CareCaulfield North | Melbourne | — | 170 | — | NFP · Faith | — |
| Calvary MillwardDoncaster East | Melbourne | — | 163 | — | — | — |
| Langwarrin Community Aged CareLangwarrin | Melbourne | — | 161 | — | — | — |
| Jewish Care (Vic) Inc. Residential Homes, WindsorMelbourne | Melbourne | — | 156 | — | NFP · Faith | — |
| Castlemaine HealthCastlemaine | Melbourne | — | 153 | — | — | — |
| Mayflower BrightonBrighton East | Melbourne | — | 150 | — | — | — |
| St Basil’s Homes for the Aged in VictoriaFawkner | Melbourne | — | 150 | — | NFP · Faith | — |
| Assisi Centre Aged CareRosanna | Melbourne | — | 150 | — | NFP · Faith | — |
| Baptcare Wyndham Lodge CommunityWerribee | Melbourne | — | 150 | — | NFP · Faith | — |
| Baptcare The Orchards CommunityDoncaster East | Melbourne | — | 150 | — | NFP · Faith | — |
| Martin Luther HomesThe Basin | Melbourne | — | 147 | — | NFP · Faith | — |
| St John’sWangaratta | Melbourne | — | 146 | — | — | — |
| Nazareth House BallaratBallarat | Melbourne | — | 145 | — | NFP · Faith | — |
| San Carlo Homes for the AgedSouth Morang | Melbourne | — | 142 | — | NFP · Faith | — |
| Calvary ElanoraBrighton | Melbourne | — | 142 | — | — | — |
| Mercy Place ParkvilleParkville | Melbourne | — | 140 | — | — | — |
| Gibson Street ComplexNorth Bendigo | Melbourne | — | 120 | — | — | — |
| Boollam Boollam Aged Care CentreCheltenham | Melbourne | — | 100 | — | — | — |
| Oxa CareEpping | Melbourne | — | 240 | — | — | — |
| Box Hill Views Care CommunityBox Hill | Melbourne | — | 217 | — | — | — |
| Vermont Views Care CommunityVermont South | Melbourne | — | 215 | — | — | — |
| Regis BlackburnBlackburn | Melbourne | — | 202 | — | — | — |
| Marina Residential Aged Care ServiceAltona North | Melbourne | — | 190 | — | — | — |
| Nellie Melba Retirement VillageWheelers Hill | Melbourne | — | 190 | — | — | — |
| Faversham HouseCanterbury | Melbourne | — | 185 | — | — | — |
| Ivanhoe Grand Care CommunityIvanhoe | Melbourne | — | 180 | — | — | — |
| Homewood Residential Aged CareHallam | Melbourne | — | 180 | — | — | — |
| Mercy Community Services - EmmausNudgee | Brisbane | — | 209 | — | — | — |
| St Vincent Care Services CarseldineCarseldine | Brisbane | — | 179 | — | NFP · Faith | — |
| Adventist Retirement Village - Victoria PtVictoria Point | Brisbane | — | 179 | — | — | — |
| St Vincent’s Care Services MitcheltonMitchelton | Brisbane | — | 176 | — | NFP · Faith | — |
| St Vincent’s Care CarinaCarina | Brisbane | — | 154 | — | NFP · Faith | — |
| St Vincent’s Care Services Kangaroo Point - MarycrestKangaroo Point | Brisbane | — | 152 | — | NFP · Faith | — |
| Blue Care Rothwell Nazarene Aged Care FacilityRothwell | Brisbane | — | 150 | — | NFP · Faith | — |
| Blue Care Wynnum Aged Care FacilityWynnum West | Brisbane | — | 148 | — | NFP · Faith | — |
| ParkviewChermside | Brisbane | — | 145 | — | — | — |
| Wheller Gardens - John Wesley GardensGeebung | Brisbane | — | 144 | — | — | — |
| Southern Cross Care Holland Park - Duhig VillageHolland Park | Brisbane | — | 142 | — | NFP · Faith | — |
| Blue Care Carina Aged Care FacilityCarina | Brisbane | — | 128 | — | NFP · Faith | — |
| Redland Residential Care FacilityCleveland | Brisbane | — | 128 | — | — | — |
| Cooinda HouseKippa-Ring | Brisbane | — | 60 | — | — | — |
| Regis Sandgate - MusgraveSandgate | Brisbane | — | 272 | — | — | — |
| Portofino HamiltonHamilton | Brisbane | — | 225 | — | — | — |
| MiCare Prins Willem Alexander LodgeBirkdale | Brisbane | — | 189 | — | — | — |
| Regis Sandgate - LucindaSandgate | Brisbane | — | 162 | — | — | — |
| Regis GreenbankBoronia Heights | Brisbane | — | 161 | — | — | — |
| Forest Lake LodgeForest Lake | Brisbane | — | 151 | — | — | — |
| Acacia Living Group Menora Gardens Aged Care FacilityMenora | Perth | — | 178 | — | — | — |
| Rosewood Care West PerthWest Perth | Perth | — | 153 | — | — | — |
| Singleton Community Aged CareSingleton | Perth | — | 144 | — | — | — |
| Brightwater InglewoodInglewood | Perth | — | 128 | — | — | — |
| Howard Solomon Residential CareFerndale | Perth | — | 127 | — | — | — |
| Middle Swan Residential CareMiddle Swan | Perth | — | 124 | — | — | — |
| Rosewood Care LeedervilleLeederville | Perth | — | 121 | — | — | — |
| Salter Point Aged Care FacilitySalter Point | Perth | — | 120 | — | — | — |
| Baptistcare GracewoodSalter Point | Perth | — | 110 | — | — | — |
| Aegis ShorelineNorth Coogee | Perth | — | 238 | — | — | — |
| Aegis BalmoralComo | Perth | — | 197 | — | — | — |
| Villa TerenzioMarangaroo | Perth | — | 192 | — | — | — |
| Aegis ShoalwaterShoalwater | Perth | — | 169 | — | — | — |
| Craigcare Ascot WatersAscot | Perth | — | 164 | — | — | — |
| Karingal GreenHigh Wycombe | Perth | — | 162 | — | — | — |
| The Philip Kennedy Centre Residential CareLargs Bay | Adelaide | — | 170 | — | NFP · Faith | — |
| UnitingSA Wesley House Aged CareSemaphore Park | Adelaide | — | 168 | — | NFP · Faith | — |
| Calvary Flora McDonald Retirement CommunityCowandilla | Adelaide | — | 153 | — | — | — |
| Bucklands Residential CareNorth Plympton | Adelaide | — | 147 | — | NFP · Faith | — |
| The Pines Lodge Residential CareNorth Plympton | Adelaide | — | 144 | — | NFP · Faith | — |
| AnglicareSA GrangeGrange | Adelaide | — | 144 | — | NFP · Faith | — |
| Alwyndor Aged CareHove | Adelaide | — | 134 | — | — | — |
| AnglicareSA Elizabeth EastElizabeth East | Adelaide | — | 121 | — | NFP · Faith | — |
| Ridleyton Greek Home for the AgedBrompton | Adelaide | — | 120 | — | NFP · Faith | — |
| The House of Saint HilarionSeaton | Adelaide | — | 120 | — | NFP · Faith | — |
| Disability SA NorthgateNorthgate | Adelaide | — | 30 | — | — | — |
| Regis BurnsideLinden Park | Adelaide | — | 191 | — | — | — |
| Warrina Vales Residential Aged CareMorphett Vale | Adelaide | — | 180 | — | — | — |
| Bene Aged Care - The Italian VillageSt Agnes | Adelaide | — | 163 | — | — | — |
| Warrina Crescent Residential Aged CareIngle Farm | Adelaide | — | 140 | — | — | — |
| Warrigal HughesHughes | Canberra | — | 176 | — | — | — |
| BaptistCare GriffithGriffith | Canberra | — | 161 | — | — | — |
| Warrigal Care CalwellCalwell | Canberra | — | 153 | — | — | — |
| Warrigal Care StirlingStirling | Canberra | — | 144 | — | — | — |
| Jindalee Aged Care ResidenceNarrabundah | Canberra | — | 169 | — | — | — |
| Bill McKenzie GardensPage | Canberra | — | 139 | — | — | — |
| Pines LivingFarrer | Canberra | — | 130 | — | — | — |
| Uniting Amala Gordon ACTGordon | Canberra | — | 122 | — | NFP · Faith | — |
| Derwent ViewsLindisfarne | Hobart | — | 145 | — | — | — |
| Barossa Park LodgeGlenorchy | Hobart | — | 136 | — | — | — |
| St Ann’sHobart | Hobart | — | 123 | — | — | — |
| RivuletSouth Hobart | Hobart | — | 119 | — | NFP · Faith | — |
| The Queen Victoria HomeLindisfarne | Hobart | — | 137 | — | — | — |
| Glenview Community Services Inc.Glenorchy | Hobart | — | 100 | — | — | — |
| Bishop Davies CourtKingston | Hobart | — | 98 | — | — | — |
| KorongeeDerwent Park | Hobart | — | 96 | — | — | — |
| Blue Care Labrador Aged Care FacilityLabrador | Gold Coast | — | 161 | — | NFP · Faith | — |
| Lions Haven For The AgedHope Island | Gold Coast | — | 121 | — | — | — |
| De Paul Villa Aged CareAshmore | Gold Coast | — | 115 | — | — | — |
| St Vincent’s Care Services SouthportSouthport | Gold Coast | — | 94 | — | NFP · Faith | — |
| Blue Care Kirra Aged Care FacilityCoolangatta | Gold Coast | — | 70 | — | NFP · Faith | — |
| Blue Care Arundel Woodlands Lodge Aged Care FacilityArundel | Gold Coast | — | 69 | — | NFP · Faith | — |
| Bethania Parklands Care CommunityBethania | Gold Coast | — | 178 | — | — | — |
| TriCare Cypress Gardens Aged Care ResidenceClear Island Waters | Gold Coast | — | 166 | — | — | — |
| Bupa TugunTugun | Gold Coast | — | 166 | — | — | — |
| Infinite Care AshmoreAshmore | Gold Coast | — | 157 | — | — | — |
| Calvary Cessnock Retirement CommunityCessnock | Newcastle | — | 296 | — | — | — |
| Green Hills Residential Care ServiceEast Maitland | Newcastle | — | 168 | — | NFP · Faith | — |
| Maroba Nursing HomeWaratah | Newcastle | — | 155 | — | — | — |
| BaptistCare Warabrook CentreWarabrook | Newcastle | — | 153 | — | — | — |
| Tingira Hills Care CommunityMount Hutton | Newcastle | — | 182 | — | — | — |
| Harbourside Residential CareShoal Bay | Newcastle | — | 151 | — | — | — |
| Regis Port StephensCorlette | Newcastle | — | 150 | — | — | — |
| Anglican Care Kilpatrick CourtToronto | Newcastle | — | 147 | — | — | — |
| McKellar CentreNorth Geelong | Geelong | — | 193 | — | — | — |
| Luson The VueGrovedale | Geelong | — | 120 | — | — | — |
| Calvary Balmoral GroveGrovedale | Geelong | — | 110 | — | — | — |
| Costa HouseLara | Geelong | — | 101 | — | — | — |
| Mercy Place Rice VillageMarshall | Geelong | — | 92 | — | NFP · Faith | — |
| Alan David LodgeGrovedale | Geelong | — | 76 | — | — | — |
| Homestead Estate Residential Aged CareWallington | Geelong | — | 260 | — | — | — |
| Warralily GardensArmstrong Creek | Geelong | — | 180 | — | — | — |
| St Vincent’s Care Services MaroochydoreMaroochydore | Sunshine Coast | — | 135 | — | NFP · Faith | — |
| Blue Care Caloundra Aged Care FacilityCaloundra | Sunshine Coast | — | 114 | — | NFP · Faith | — |
| Southern Cross Care Facility CaloundraLittle Mountain | Sunshine Coast | — | 103 | — | NFP · Faith | — |
| Sunrise Beach Aged CareSunrise Beach | Sunshine Coast | — | 102 | — | NFP · Faith | — |
| GlenbrookNambour | Sunshine Coast | — | 28 | — | — | — |
| Carramar Aged CareTewantin | Sunshine Coast | — | 175 | — | — | — |
| TriCare Kawana Waters Aged Care ResidenceWarana | Sunshine Coast | — | 162 | — | — | — |
| Kawana Waters Care CommunityBirtinya | Sunshine Coast | — | 151 | — | — | — |
| Warrigal WollongongWollongong | Wollongong | — | 155 | — | — | — |
| Warrigal Mount TerryAlbion Park | Wollongong | — | 151 | — | — | — |
| Warrigal Care Albion Park RailAlbion Park Rail | Wollongong | — | 149 | — | — | — |
| IRT WoononaWoonona | Wollongong | — | 201 | — | — | — |
| Marco Polo Woonona Care ServicesWoonona | Wollongong | — | 168 | — | — | — |
| Marco Polo Aged Care FacilityUnanderra | Wollongong | — | 167 | — | — | — |
| Uniting Nareen Gardens Bateau BayBateau Bay | Central Coast | — | 195 | — | NFP · Faith | — |
| Woodport Aged Care Plus CentreErina | Central Coast | — | 140 | — | — | — |
| BaptistCare Bethshan Gardens CentreWyee | Central Coast | — | 139 | — | — | — |
| Peninsula Villages LtdUmina Beach | Central Coast | — | 314 | — | — | — |
| Killarney Vale Care CommunityKillarney Vale | Central Coast | — | 162 | — | — | — |
| Berkeley Vale Care CommunityBerkeley Vale | Central Coast | — | 160 | — | — | — |
| The Good Shepherd Nursing HomeAnnandale | Townsville | — | 246 | — | — | — |
| Blue Care Townsville Mt Louisa Aged Care FacilityMount Louisa | Townsville | — | 70 | — | NFP · Faith | — |
| Parklands Residential Aged Care FacilityThuringowa Central | Townsville | — | 70 | — | — | — |
| LoretoPimlico | Townsville | — | 42 | — | — | — |
| Regis KirwanKirwan | Townsville | — | 127 | — | — | — |
| Mercy Place Cairns (Bethlehem)Westcourt | Cairns | — | 91 | — | — | — |
| Blue Care Hollingsworth Elders VillageCairns | Cairns | — | 42 | — | NFP · Faith | — |
| Kubirri Residential Care CentreMossman | Cairns | — | 42 | — | NFP · Faith | — |
| Regis RedlynchRedlynch | Cairns | — | 194 | — | — | — |
| Bupa CairnsMooroobool | Cairns | — | 151 | — | — | — |
| Blue Care Toowoomba Residential Aged Care FacilityToowoomba | Toowoomba | — | 114 | — | NFP · Faith | — |
| St Vincent’s Care Services Toowoomba - Nursing HomeToowoomba | Toowoomba | — | 88 | — | NFP · Faith | — |
| St Vincent’s Care Services Toowoomba - HostelToowoomba | Toowoomba | — | 84 | — | NFP · Faith | — |
| Mt Lofty Nursing HomeToowoomba | Toowoomba | — | 40 | — | — | — |
| Palm Lake Care ToowoombaCranley | Toowoomba | — | 148 | — | — | — |
| PeacehavenNorwood | Launceston | — | 126 | — | — | — |
| Fred FrenchNewstead | Launceston | — | 89 | — | — | — |
| Regis Tasmania - LeganaLegana | Launceston | — | 106 | — | — | — |
| Regis Tasmania - NorwoodNorwood | Launceston | — | 95 | — | — | — |
| Pearl Supported CareFannie Bay | Darwin | — | 85 | — | NFP · Faith | — |
| Regis TiwiTiwi | Darwin | — | 135 | — | — | — |
| Terrace GardensFarrar | Darwin | — | 88 | — | — | — |
| Juninga CentreNightcliff | Darwin | — | 26 | — | — | — |
| Regis Rose BayRose Bay | Sydney | 5★ | 66 | — | — | — |
| Regis HurstvilleHurstville | Sydney | 3★ | 96 | — | — | — |
| Regis HornsbyHornsby | Sydney | — | — | — | — | — |
| Bupa MosmanMosman | Sydney | 3★ | — | — | — | — |
| Bupa WilloughbyWilloughby | Sydney | — | — | — | — | — |
| Bupa St IvesSt Ives | Sydney | — | — | — | — | — |
| Bupa AshfieldAshfield | Sydney | — | — | — | — | — |
| Bupa North RocksNorth Rocks | Sydney | — | — | — | — | — |
| Hunters Hill Montefiore HomeHunters Hill | Sydney | 4★ | 333 | — | NFP · Faith | — |
| Montefiore RandwickRandwick | Sydney | — | — | — | NFP · Faith | — |
| Catholic Healthcare St Paul's Residential Aged CareNorthbridge | Sydney | 3★ | 40 | — | NFP · Faith | — |
| St Anne's Aged Care Hunters HillHunters Hill | Sydney | — | — | — | NFP · Faith | — |
| Anglicare Elizabeth LodgeRushcutters Bay | Sydney | — | — | — | NFP · Faith | — |
| BaptistCare Cooinda CourtMacquarie Park | Sydney | — | 68 | — | NFP · Faith | — |
| HammondCare WahroongaWahroonga | Sydney | — | — | — | NFP · Faith | — |
| HammondCare MirandaMiranda | Sydney | — | — | — | NFP · Faith | — |
| HammondCare HammondvilleHammondville | Sydney | — | — | — | NFP · Faith | — |
| Arcare WarriewoodWarriewood | Sydney | 3★ | 130 | — | — | — |
| Arcare GlenhavenGlenhaven | Sydney | 3★ | 120 | — | — | — |
| Opal Blacktown Terrace Care CommunityBlacktown | Sydney | — | — | — | — | — |
| RSL LifeCare ANZAC VillageNarrabeen | Sydney | — | 344 | — | — | — |
| Regis SandringhamSandringham | Melbourne | — | 58 | $442k | — | — |
| Regis BrightonBrighton | Melbourne | — | — | — | — | — |
| Regis CamberwellCamberwell | Melbourne | — | — | — | — | — |
| Regis RingwoodRingwood | Melbourne | — | — | — | — | — |
| Regis FrankstonFrankston | Melbourne | — | — | — | — | — |
| Arcare Surrey HillsSurrey Hills | Melbourne | — | 51 | — | — | — |
| Arcare RingwoodRingwood | Melbourne | — | — | — | — | — |
| Arcare EssendonEssendon | Melbourne | — | — | — | — | — |
| Arcare Malvern EastMalvern East | Melbourne | — | — | — | — | — |
| Uniting AgeWell Strathdon CommunityForest Hill | Melbourne | — | 167 | — | NFP · Faith | — |
| Uniting AgeWell Box Hill CommunityBox Hill | Melbourne | — | — | — | NFP · Faith | — |
| Uniting AgeWell Preston CommunityPreston | Melbourne | — | — | — | NFP · Faith | — |
| Bolton Clarke GreenviewDonvale | Melbourne | — | — | — | — | — |
| Bolton Clarke Princeton ViewBrighton East | Melbourne | — | — | — | — | — |
| Bolton Clarke Templestowe ManorLower Templestowe | Melbourne | — | — | — | — | — |
| Estia Health South MorangSouth Morang | Melbourne | — | — | — | — | — |
| Estia Health PlentyPlenty | Melbourne | — | — | — | — | — |
| mecwacare Noel Miller CentreGlen Iris | Melbourne | — | 138 | $394k | — | — |
| Benetas Broughton HallCamberwell | Melbourne | — | 65 | — | NFP · Faith | — |
| Benetas Gladswood LodgeBrunswick West | Melbourne | — | — | — | NFP · Faith | — |
| Jewish Care Gary Smorgon HouseCaulfield | Melbourne | — | 120 | — | NFP · Faith | — |
| Villa Maria Catholic Homes St Bernadette's Aged Care ResidenceSunshine North | Melbourne | — | — | — | NFP · Faith | — |
| Regis LutwycheLutwyche | Brisbane | 4★ | 135 | — | — | — |
| Regis Holland ParkHolland Park West | Brisbane | — | — | — | — | — |
| TriCare Annerley Aged Care ResidenceAnnerley | Brisbane | 4★ | — | — | — | — |
| TriCare Upper Mt Gravatt Aged Care ResidenceUpper Mount Gravatt | Brisbane | 3★ | — | — | — | — |
| TriCare Ashgrove Aged Care ResidenceAshgrove | Brisbane | — | — | — | — | — |
| TriCare Jindalee Aged Care ResidenceJindalee | Brisbane | — | — | — | — | — |
| Bolton Clarke CarringtonParkinson | Brisbane | — | — | — | — | — |
| Bolton Clarke FairviewPinjarra Hills | Brisbane | — | — | — | — | — |
| Bolton Clarke Cazna GardensSunnybank Hills | Brisbane | — | — | — | — | — |
| Anglicare Symes Grove Residential Aged Care HomeTaigum | Brisbane | — | — | — | NFP · Faith | — |
| Carinity Clifford HouseWooloowin | Brisbane | — | — | — | NFP · Faith | — |
